top of page

The Patrol at the top
The Patrol is so far ahead of the competition.
That's why we created this comparison chart!
SYSTEMS | ATAC-V Patrol | Competitor 1 | Competitor 2 | ATAC-V Specs details |
---|---|---|---|---|
Models | 4 | 2 | 2 | Our vehicle easily convertible due to flexible platform |
Controls | Joystick (electronic) | Joystick (electronic) | Levers (Left brakes/Right brakes) | Joystick can be re-programmed per customer specifications
(speed, rate of acceleration, slow mode) |
Passager capacity | 2 + 8 | 2 + 6 | 2 + 6 | |
Warranty | 1 year / 1500 h | 1 year / 1000 h | 1 year / 200 h | |
Rear cargo surface | 46 square feet | 33.7 square feet | N/A | |
Diesel engine | HATZ 4H50TIC (Germany) | Caterpillar C2.2 | Kubota (Japan) V1505-7 | High efficiency, high reliability German Turbo Diesel engine. Very light. It meets the most stringent EPA standards. |
Engine dry weight | 381 lb (Aluminum casting) | 507 lb (Cast iron) | 243 lb (Cast Iron) | |
Displacement | 2L | 2.2L | 1.5L | |
Power (HP) | 74 | 66 | 44.2 | Although the HATZ of the Patrol is lighter, it shows a high power which allows to add a trailer and other accessories. |
Torque (lb-pi) | 177 | 153 | 68 | |
Top speed on land | 26 mph (42 km/h) | 25 mph (40 km/h) | 24.5 mph (39 km/h) | |
Top speed on water | 3.8 mph (6 km/h) | 3.8 mph (6 km/h) | 3.8 mph (6 km/h) | |
Maximum uphill/downhill | 37° | 35° | 35° | |
Maximum Sidehill | 24° | 22° | N/A | |
Ground pressure (fully loaded) | 1.4lb/po2 | 1.6lb/po2 | N/A | Low ground pressure means easier movement in mud and snow. Environment friendly. |
Additional Hydraulic outlet | Yes | No | No | |
Transmission | *Hydrostatic (Danfoss with Biodegradable oil) | Hydrostatic | **5 speed manual (lada) | * We use a variable displacement piston pump and variable speed flow piston motors (Danfoss, Torque Hub). ** The manual transmission is simple but shifting into mud or under load can become difficult. |
Transport | 4 X 18000lbs Hooks | 4 X 12 000lbs Hooks | None | The Patrol can be air lifted by the 4 hooks. |
Final drive | Heavy duty 80H Chains (Tsubaki) | Belts | Chains | A Heavy Duty chains provide resistance and reliability in the worst environment and it's easy to find replacement in case of needs |
Drivers, field of view | 1 rear view and 2 side view cameras. cabin with narrow front | 1 back up camera | 1 back up camera | Narrow front cabin increases driver visibility, reducing the risk of accident. |
ATAC-V, 210 road 108,
Cookshire-Eaton, Qc,
CA, J0B 1M0
bottom of page